Payment & Fees
Fees
The cost of a private consultation with Dr Cróchán O’Sullivan in the Cork Clinic is as follows:
- New patients – €165
- Return patients – €110
Many of the services we provide are covered by health insurance. Please check with your health insurance provider regarding your cover.
The following are the insurance codes and hospital charges for the main services we provide.
Cardiovascular Service | Insurance Code | Bon Secours Cost |
---|---|---|
Global Cardiac Risk Assessment | - | €165 |
Electrocardiogram | - | €44.50 |
Transthoracic Echocardiography* | 5108 | €230 |
Treadmill ECG testing | - | €120 |
Stress Echo | 5022 | - |
Ambulatory Blood Pressure Monitoring | - | €70 |
Ambulatory Holter Monitoring | - | €135 |
Loop Recorder Implantation | 5053 | - |
Permanent Pacemaker and ICD Interrogation | - | €50 |
Electrical Cardioversion | 5091 | - |
Transoesophageal Echocardiography | 5109 | - |
CT Coronary Calcium Score | 6222 | - |
CT Coronary Angiography | 6222 | - |
CT Structural Heart | 6222 | - |
Cardiac MRI | - | - |
Coronary Angiography | 5090 | - |
Right Heart Catheterization | 5080 | - |
iFR and FFR | 5058 | - |
Optical Coherence Tomography | - | - |
Intravascular Ultrasound | - | - |
Percutaneous coronary intervention | 5207 | - |
Chronic total occlusions | 5207 | - |
Patent foramen ovale and ASD closure | 5115 | - |
Left atrial appendage occlusion | 5208 | - |
TAVI | 5133 or 5159 | - |
*This is usually covered for VHI members |