Patient Fees

Fees & Payment
As follows is an overview of our main services and the associated fees. Many of the hospital-based services are covered by private health insurance. We advise you to check with your health insurance provider regarding your cover. Payment for initial consultations and tests is expected on the day of your appointment. We accept all debit and credit cards.
| Service | Fee |
|---|---|
| New Patient Consultation with Consultant Cardiologist | €250 |
| Return Patient Consultation with Consultant Cardiologist | €150 |
| Echocardiogram | €230 |
| Holter Monitor - 24 hours | €200 |
| Holter Monitor - 48 hours | €220 |
| Holter Monitor - 72 hours | €250 |
| 24-hour Ambulatory Blood Pressure Monitor | €140 |
| 12 Lead Electrocardiogram | €50 |
| Cardiac Nurse Consultation | €90 |
| Global Cardiac Risk Assessment | €165 |
| Treadmill ECG Test | €120 |
| Permanent Pacemaker & ICD Interrogation | €50 |
| Service | Insurance Code |
|---|---|
| Stress Echo | 5022 |
| Loop Recorder Implantation | 5053 |
| Electrical Cardioversion | 5091 |
| Transoesophageal Echocardiography | 5109 |
| CT Coronary Calcium Score | 6222 |
| CT Coronary Angiography | 6222 |
| CT Structural Heart | 6222 |
| Cardiac MRI | - |
| Coronary Angiography | 5090 |
| Right Heart Catheterization | 5080 |
| iFR and FFR | 5058 |
| Optical Coherence Tomography | - |
| Intravascular Ultrasound | - |
| Percutaneous Coronary Intervention | 5207 |
| Chronic Total Occlusions | 5207 |
| Patent Foramen Ovale & ASD Closure | 5115 |
| Left Atrial Appendage Occlusion | 5208 |
| Transcatheter Aortic Valve Implantation | 5133 or 5159 |
